Avaya 1608 Phone
Main Features: | Integrated Ethernet switch | |||
Network Features: | Class 2 PoE | |||
Network Ports Qty: | 2 x Ethernet 10Base-T/100Base-TX | |||
Network Protocols: | HTTP | |||
Power Over Ethernet (PoE) Support: | Yes | |||
Voice Codecs: | G.711 , G.726 , G.729ab | |||
VoIP: | Yes | |||
VoIP Protocols: | H.323 | |||
Telephone | ||||
Conference Call Capability: | Yes | |||
Dialer Location: | Base | |||
Dialer Type: | Keypad | |||
Firmware Upgradable: | Yes | |||
Type: | VoIP phone | |||
Display | ||||
Backlit: | Yes | |||
Character Qty: | 24 | |||
Color Support: | Monochrome | |||
Diagonal Size: | 3.5 in | |||
Diagonal Size (metric): | 8.9 cm | |||
Display Languages: | Dutch , English , French , German , Italian , Portuguese , Russian , Spanish | |||
Display Location: | Base | |||
Line Qty: | 3 | |||
Type: | LCD display | |||
Phone Connections | ||||
Qty: | 1 | |||
Type: | Headset jack | |||
Header | ||||
Brand: | Avaya | |||
Manufacturer: | Avaya Enterprise Phone Sy | |||
Model: | 1608-I | |||
Packaged Quantity: | 1 | |||
Product Line: | Avaya one-X Deskphone Value Edition | |||
Miscellaneous | ||||
Color: | Black | |||
Telephone Memory | ||||
Call Log Capacity: | 100 numbers | |||
One-Touch Dial Button Qty: | 8 | |||
Phone Directory Capacity: | 100 names & numbers | |||
Features | ||||
Additional Functions: | E-mail client , Web browser | |||
Call Forwarding: | Yes | |||
Call Hold: | Yes | |||
Call Services: | Call Forwarding , Call Hold , Call Transfer , Caller ID , Voice Mail | |||
Call Transfer: | Yes | |||
Caller ID: | Yes | |||
Function Buttons: | Conference button , Headset button , Hold button , Mute button , Navigator key , Redial button , Speakerphone button , Transfer button , Voice mail button | |||
Hearing Aid Compatible: | Yes | |||
Indicators: | Voice message waiting indicator | |||
Menu Operation: | Yes | |||
Ringer Control: | Yes | |||
Speakerphone: | Yes | |||
Speakerphone Type: | Digital duplex | |||
Voice Mail Capability: | Yes | |||
Volume Control: | Yes |
Avaya 1608 Dubai